


Property Attributes
- MLS#SR20201134
- TypeSingle Family
- CountyLOS ANGELES
- CityLake Hughes
- AreaLake Elizabeth
- Zip93532
- StyleTraditional
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1680
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Peggy DeHaas with P. J. De Haas Properties
Data Source:
Crisnet
Property Description
Affordable getaway in Lake Hughes. This 2 bedroom 1 bath home has big great room/rec room with vaulted ceiling, woodstove on brick hearth, wet bar and pool table. Knotty pine paneling in kitchen and dining area. Escape from life in the city to peaceful Lake Hughes.
Elementary School | High School |
---|---|
Helus Elementary School | Quartz Hill High School |
Price History | |
---|---|
11/18/2020 | Listed $239,000 |
General Features
Appliances | Propane Range, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Community Features | Rural |
Construction Materials | Frame, Wood Siding |
Cooling | Wall/Window Unit(s) |
Elementary School | Helus |
Flooring | Carpet, Vinyl |
Heating | Propane, Wood Stove, Wall Furnace |
High School | Quartz Hill |
High School District | Antelope |
Levels | One |
MLS Area | LEL - Lake Elizabeth |
Other Structures | Outbuilding |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Composition |
Rooms | Living Room, Kitchen |
Sewer | Public Sewer, Sewer Assessment(s) |
Spa Features | None |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Free Standing, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1680 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Lot Features | Yard |
Lot Size Acres | 0.14 |
Lot Size Area | 6241 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6241 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool