

Property Attributes
- MLS#SR21009199
- TypeSingle Family
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93534
- StyleContemporary
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Beatriz Guerra with Care 4 U Realty
Data Source:
Crisnet
Property Description
Great property with 3bedrooms and 1bathroom . Tile floors through out the entire house, upgraded kitchen with white cabinet , laundry area , good size backyard , 2 car garage attached and near main streets and stores.
Price History | |
---|---|
1/15/2021 | Listed $260,000 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | Convection Oven, Electric Range, Gas Range |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Street Lights, Valley |
Construction Materials | Stucco |
Cooling | See Remarks |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | Open Floorplan |
Levels | One |
MLS Area | LAC - Lancaster |
Parking Features | Garage Faces Front |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Bathroom, Entry/Foyer |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Conventional, FHA, Fannie Mae |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Zoning | LRR16000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 1010 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.14 |
Lot Size Area | 6183 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6183 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool