






























Property Attributes
- MLS#SR21012125
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90057
- StyleCondominium
- Price$ 534,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
John Maseredjian with JohnHart Corp.
Data Source:
Crisnet
Property Description
This enchanting 2 bedroom, 2 bathroom condominium in Los Angeles boasts over 1200 sq ft of space. Abundant natural light greets you at the door, streaming in from the glass windows at the other end of the room. A fireplace provides welcome warmth, while the sliding glass door opens to your very own patio. Also included is a wetbar with a sink, perfect for entertaining some company. In the kitchen youāll find the space and appliances you need to cook up tasty meals, not to mention wood cabinetry. The primary bedroom features a handy vanity nook, dual closets, and handsome wood flooring throughout. Relax and rewind in the included pool, and enjoy covered, private parking to keep your car safe from the elements. Last but not least, this condo is conveniently near Echo Park Lake, eclectic Silver Lake, and Koreatown!
Price History | |
---|---|
1/20/2021 | Listed $607,900 |
2/5/2021 | 3% - $592,900 |
2/19/2021 | 3% - $579,900 |
3/5/2021 | 4% - $559,900 |
3/19/2021 | 2% - $549,900 |
4/9/2021 | 3% - $534,900 |
General Features
Appliances | Electric Cooktop, Free-Standing Range |
---|---|
Association Amenities | Maintenance Grounds, Pool |
Association Name | The 400 Homeowners |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Flooring | Tile, Wood |
HOA Fee | 336 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Levels | One |
MLS Area | C42 - Downtown L.A. |
Parking Features | Assigned, Controlled Entrance, Covered, Community Structure |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Living Room, Kitchen |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | None |
Virtual Tour | https://www.zillow.com/view-3d-home/589daa3d-abaf-4c4a-9d52-3ab157975bb8?setAttribution=mls |
Zoning | LAR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 1238 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.65 |
---|---|
Lot Size Area | 28375 |
Lot Size Source | Assessor |
Lot Size Square Feet | 28375 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool