



















Property Attributes
- MLS#SR21024686
- TypeCondos
- CountyLOS ANGELES
- CityReseda
- AreaReseda
- Zip91335
- StyleCondominium
- Price$ 270,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage664
- Lot Size2.49 Acres
Listing Provided Courtesy Of:
Alejandro Otero with Rodeo Realty
Data Source:
Crisnet
Property Description
Stop wasting your money on rent when you can own your own place. This is a great starter home for any first time buyer or even a potential investment property. This unit has been well kept and clean throughout its use, and all it needs is a little touch up and fresh paint and it will be as good as new. Located on the Second floor with no one above to bother you, this unit provides great privacy and comfort. The complex is gated and each unit comes with one parking spot. The complex is very quiet and well kept, with a rec. room, laundry facility, and pool. Conveniently located near many great plazas, parks, and 101 & 405 freeway.
High School |
---|
Reseda High School |
Price History | |
---|---|
2/8/2021 | Listed $270,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Association Amenities | Outdoor Cooking Area, Pool, Recreation Room, Spa/Hot Tub, Tennis Court(s) |
Association Name | Westcom Property Services INC. |
Association Y/N | Yes |
Community Features | Biking, Curbs, Sidewalks, Gated |
Cooling | Wall/Window Unit(s) |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 255 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Reseda |
High School District | Los Angeles Unified |
Interior Features | Open Floorplan, Unfurnished, All Bedrooms Up |
Levels | One |
MLS Area | RES - Reseda |
Parking Features | Assigned, Gated, On Site |
Patio/Porch Features | None |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Bathroom, Master Bedroom, Living Room, Bedroom |
Security Features | Security Gate, Gated Community |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 664 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Acres | 2.49 |
---|---|
Lot Size Area | 108493 |
Lot Size Source | Assessor |
Lot Size Square Feet | 108493 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Spa | Yes |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool