








































Property Attributes
- MLS#SR21034120
- TypeContingent
- CountyLOS ANGELES
- CityReseda
- AreaReseda
- Zip91335
- StyleContemporary
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1123
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Ada Pena with Park Regency Realty
Data Source:
Crisnet
Property Description
Beautifully remodeled from Top-To-Bottom. 3 bedrooms 2 bathrooms and 1,123 square footage and open concept floor plan with new LED recessed lighting and new laminated flooring. The spacious living room is bathed in natural light. New kitchen with abundant cabinets, quartz counters, stainless steel sink, new built-in stainless steel appliances, and the convenience of the large adjoining dining area. The master suite has direct patio access, a walk-in closet, and appointed bathroom. (master suite and bathroom may not be permitted). New dual pane windows, Central A/C and Heat. Cooper plumbing. Upgraded new electrical panel. Large backyard with privacy fencing, and patio. New oversized concrete driveway and two car detached garage and new automatic sectional door. . All of this sits on a large 6,041 square foot lot that is minutes away from the Encino Farmers Market, off leash dog par, and Lake Balboa with its extensive recreation facilities, lake, and golf course. Great location adjacent to Lake Balboa. This beautiful home is nestled on a picturesque tree lined street in on of Reseda's most sought after neighborhoods.
Price History | |
---|---|
2/18/2021 | Listed $749,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Contemporary |
Community Features | Street Lights, Sidewalks |
Construction Materials | Concrete |
Cooling | Central Air, Electric |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Open Floorplan, Recessed Lighting, All Bedrooms Down |
Levels | One |
MLS Area | RES - Reseda |
Parking Features | Concrete, Door-Single, Driveway, Garage, Garage Door Opener, Shared Driveway |
Patio/Porch Features | Concrete, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Living Room, Kitchen, Entry/Foyer, Converted Bedroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected |
View | None |
Virtual Tour | https://my.matterport.com/show/?m=91VkFQtTjtv |
Virtual Tour | https://my.matterport.com/show/?m=91VkFQtTjtv&brand=0 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Outside |
Living Area | 1123 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Vinyl, Wood |
---|---|
Lot Features | 0-1 Unit/Acre, Sprinklers In Front |
Lot Size Acres | 0.14 |
Lot Size Area | 6041 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6041 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Converted Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool