













































Property Attributes
- MLS#SR21037877
- TypeContingent
- CountyLOS ANGELES
- CitySaugus
- AreaCopper Hill North
- NeighborhoodReserve
- Zip91390
- StyleMediterranean
- Price$ 890,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2646
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Richard Szerman with Alta Realty Group CA, Inc
Data Source:
Crisnet
Property Description
Amazing Pacific Crest Home on Cul-De-Sac with a Stunning VIEW!! This house is so beautiful it even looks great when the weather is BAD!! Check out the VIEW on a rainy day! This property features 4 bedrooms, 3 bathrooms, a 3 car (tandem) garage, a private gated entry courtyard with a beautiful fountain and sitting area, a private in-ground exterior jetted spa, and so much more!! You will be amazed at the upgraded custom staircase, the custom built-in entertainment center in the family room, the huge master suite with a view, the custom marble flooring tile, the custom woven inlayed carpet, the custom window coverings and the other upgraded fixtures found throughout. In addition to the master suite this property has Jack and Jill bedrooms with one bath upstairs and one full bedroom and bath downstairs. It also has a newer AC, a brand new double oven, drought resistant exterior plants and ground coverings, and so much more it is truly unbelievable. This is one of the finest homes in the area and this is the first time its ever been available for re-sale. Located close to award winning schools, shopping and the I-5 and I-14 freeways, don't miss this rare truly exceptional property!!
Elementary School | Middle School | High School |
---|---|---|
Buyer to Verify Elementary School | Buyer to Verify Middle School | Buyer to Verify High School |
Price History | |
---|---|
3/16/2021 | Listed $890,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Water Heater |
---|---|
Architectural Style | Mediterranean |
Association Amenities | Playground |
Association Name | Pacific Crest |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air |
Elementary School | Buyer to Verify |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 130 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Buyer to Verify |
High School District | William S. Hart Union |
Interior Features | Built-in Features, Granite Counters, Jack and Jill Bath, Walk-In Closet(s) |
Levels | Two |
MLS Area | COPN - Copper Hill North |
Middle/Junior High School | Buyer to Verify |
Open Parking Spaces | 4 |
Parking Features | Door-Multi, Direct Access, Driveway, Garage, Paved, See Remarks, Tandem |
Patio/Porch Features | Front Porch, See Remarks |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Laundry, Kitchen, Entry/Foyer, Family Room |
Sewer | Public Sewer |
Spa Features | In Ground, Private, See Remarks |
Structure Type | House |
Subdivision Name | Reserve (Pacific Crest) (RESER) |
Terms | Conventional, Submit |
Total Units | 1 |
View | City Lights, Valley |
Virtual Tour | https://my.matterport.com/show/?m=uHuj2q1T63S&brand=0 |
Zoning | SCUR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2646 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Custom Covering(s), Drapes, Plantation Shutters, Screens |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Front Yard |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 5487 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5487 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 7 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool