

















Property Attributes
- MLS#SR21039807
- TypeContingent
- CountyKERN
- CityPine Mtn Club
- AreaPine Mountain Club
- Zip93222
- StyleSingle Family Residence
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Patricia Visser with Jennings Realty
Data Source:
Crisnet
Property Description
Welcome home to your private cabin in the woods! This adorable two bedroom two bath, one story home also has a two car garage and large driveway for plenty of room. You can leave it just how it is or update it with the most modern touches and have the winter home of your dreams. One story homes with a garage on a flat lot is a lucky find and won't last long. We are located in a private community called Pine Mountain Club. Your annual POA provides you with golfing, swimming, spa, tennis, volleyball, baseball/softball, doggie park and a clubhouse plus more! We are a short 70 miles from Los Angeles and an hour away from Santa Clairta. Schedule your appointment today!
Price History | |
---|---|
3/12/2021 | Listed $340,000 |
General Features
Appliances | Dishwasher, Microwave, Propane Cooktop, Propane Oven, Refrigerator, Dryer, Washer |
---|---|
Association Amenities | Call for Rules, Clubhouse, Dog Park, Golf Course, Horse Trails, Meeting Room, Meeting/Banquet/Party Room, Other Courts, Picnic Area, Playground, Pool, Pet Restrictions, Pets Allowed, Recreation Room, RV Parking |
Association Name | PMCPOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Stable(s), Mountainous, Near National Forest, Park, Rural |
Cooling | None |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1604 |
HOA Fee Frequency | Annually |
High School District | El Tejon Unified |
Interior Features | Ceiling Fan(s), Ceramic Counters, Partially Furnished, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | PMCL - Pine Mountain Club |
Pool Features | Gunite, Heated, In Ground, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | MasterOnMain, Master Bedroom, Kitchen, Family Room, Bedroom |
Sewer | Septic Tank |
Spa Features | Association |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Mountain(s), Neighborhood |
Zoning | E |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Laundry Closet |
Living Area | 1120 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | 0-1 Unit/Acre, Corner Lot, Landscaped, Street Level |
Lot Size Acres | 0.25 |
Lot Size Area | 10717 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10717 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool