






























Property Attributes
- MLS#SR21040106
- TypeContingent
- CountyVENTURA
- CitySimi Valley
- AreaCentral Simi
- Zip93063
- StyleSingle Family Residence
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Debra Ross with Keller Williams Realty World Class
Data Source:
Crisnet
Property Description
Nestled in a charming neighborhood, this beautifully maintained home presents 3 bedrooms, 2 bathrooms and 1,160 SF on a sweeping corner lot. Featuring: Upgraded HVAC system, custom kitchen with granite counters and a farmhouse sink, hardwood floors, tall baseboards, door casings, dual-pane windows, plantation shutters, smooth stucco, 200 amp electrical panel with sub panel in garage, drought tolerant front yard and many more custom features you will fall in love with. Close to dining, shopping and transportation.
Middle School | High School |
---|---|
Valley View Middle School | Simi High School |
Price History | |
---|---|
3/12/2021 | Listed $624,900 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs, Gutter(s) |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Simi |
High School District | Simi Valley Unified |
Interior Features | Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | SVC - Central Simi |
Middle/Junior High School | Valley View |
Parking Features | Driveway, Garage |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Rooms | Kitchen, MasterOnMain, Master Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://www.hshprodmls.com/2366corlsonplace |
Zoning | RM-5.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Electric, Living Room, Raised Hearth |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1160 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Vinyl, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Landscaped |
Lot Size Acres | 0.12 |
Lot Size Area | 5307 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5307 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool