



































Property Attributes
- MLS#SR21044755
- TypeSingle Family
- CountyLOS ANGELES
- CityPacoima
- AreaPacoima
- Zip91331
- StyleSingle Family Residence
- Price$ 889,900
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3001
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Gustavo Rodriguez with Boulevard Estate Properties Inc.
Data Source:
Crisnet
Property Description
HUGE amazing unique property located in the center of the San Fernando Valley in Pacoima California. For the first time in over 25 years this GIANTt is going for sale that has so much potential for the right buyer. The property currently sits on on a lot a little over 7900 ft.² and approximately 3001 ft.² of living space. Offering you 7 bedrooms and 4 bathrooms and some very strong bone structures on the property. This property has a potential to make it into a DUPLEX or possibly into a TRIPLEX and also the ability to RE-ZONE the location and make it into a six unit apartment building..... so anyway you see it this property has so much potential for the perfect buyer. THIS PROPERTY ALSO SITS ON 2 SEPARATE LOTS !
Price History | |
---|---|
3/8/2021 | Listed $889,900 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Range Hood, Water Heater |
Carport Y/N | Yes |
Community Features | Biking, Dog Park, Foothills, Fishing, Golf, Hiking, Horse Trails, Lake, Park, Storm Drain(s), Street Lights, Sidewalks, Valley |
Construction Materials | Block, Drywall, Concrete, Copper Plumbing |
Cooling | Central Air |
Facing Direction | South |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Block Walls, High Ceilings, Storage, Bedroom on Main Level, Main Level Master |
Levels | Two |
MLS Area | PAC - Pacoima |
Other Structures | Guest House, Shed(s), Storage |
Parking Features | Attached Carport, Circular Driveway, Concrete, Covered, Carport, Driveway Level, Driveway, Gated, Off Street, Oversized, Private, RV Hook-Ups, RV Potential, RV Access/Parking, One Space, On Street |
Patio/Porch Features | Concrete, Covered, Open, Patio, Rooftop |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Shingle |
Rooms | Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Guest Quarters, Family Room, Exercise Room, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Hills, Mountain(s) |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Outside |
Living Area | 3001 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Total Baths | 4 |
Total Bedrooms | 7 |
Exterior Features
Fencing | Block |
---|---|
Foundation Details | Concrete Perimeter, Slab |
Horse Amenities | Riding Trail |
Lot Features | Back Yard |
Lot Size Acres | 0.18 |
Lot Size Area | 7922 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7922 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Exercise Room | ||||
Family Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool