

































Property Attributes
- MLS#SR21045348
- TypeContingent
- CountyLOS ANGELES
- CityValencia
- AreaValencia Creekside
- NeighborhoodBrookside Walk
- Zip91354
- StyleTraditional
- Price$ 474,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Erin Hollinger with Pinnacle Estate Properties, Inc.
Data Source:
Crisnet
Property Description
Valencia Creekside townhome with awesome VIEWS overlooking the beautiful Heritage Park! This highly desirable 2 bedroom 2 bathroom, end unit features an open floor plan, cheerful kitchen with white cabinets, newer stainless steel appliances and breakfast bar! Master suite with large walk in closet and dual sinks in master bathroom. Laminate flooring, ceiling fans and stackable laundry in unit. Relax and enjoy the gorgeous sunset views from the private balcony! All with the added convenience of a two car attached garage. Fantastic location includes community pools and spas, nearby walking trails, local shopping and dining including walking distance to Bridgeport Marketplace. Award winning schools and Westfield Town Center also nearby! No Mello-Roos!
Price History | |
---|---|
3/4/2021 | Listed $474,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Barbecue, Pool, Spa/Hot Tub |
Association Name | Creekside |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Suburban, Park |
Cooling | Central Air |
Flooring | Carpet, Laminate, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 161 |
HOA Fee 2 | 140 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Ceiling Fan(s), Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | CRSD - Valencia Creekside |
Parking Features | Direct Access, Garage |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Kitchen, Bedroom |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | Multi Family |
Subdivision Name | Brookside Walk (BRKWK) |
Terms | Conventional |
Total Units | 1 |
View | Park/Greenbelt |
Zoning | SCSP |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Stacked |
Living Area | 1120 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Near Park |
---|---|
Lot Size Acres | 0.79 |
Lot Size Area | 34350 |
Lot Size Source | Assessor |
Lot Size Square Feet | 34350 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool