









































Property Attributes
- MLS#SR21049842
- TypeSingle Family
- CountyLOS ANGELES
- CityBurbank
- AreaBurbank
- Zip91501
- StyleCustom,Mediterranean
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2928
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Jonabelle Pollok with RE/MAX One
Data Source:
Crisnet
Property Description
EXQUISITE EXECUTIVE ONE LEVEL HOME! Located on an Extremely Quiet, four house long, Private Road in the hills above Burbank. Travertine Marble, Carpet, & Hardwood Flooring, Wainscoting, Crown Moldings, etc. Professional Gourmet Kitchen, Granite counters, Solid Oak cabinet doors, table-height bar with Genuine Hawaiian Koa wood bar-top, Fireplaces in both living room and master bedroom, Master Suite with full tub and separate shower and walk-in closet. Plantation Shutters throughout. Large patio/deck with Saltillo tile. Adjoining the Patio and lot is an Open Space along the entire back of the lot owned by Burbank, but in a recorded no fee license agreement that goes with the property, it entitles the owner to plant, fence, and exclusively use this land. That allowed the owner to fence this area in 1983 and plant a now mature oak tree and a small forest of pine trees that help shade the patio and home. 3.5 car extra deep garage. 440 bottle refrigerated wine storage unit in garage included along with other extras throughout. Just across from the Beautiful DeBell Golf Club with 18-hole, 9-hole, and Disc Courses. Just down the road from the famous Castaway Restaurant & Events. Lots of nearby Restaurants and Shopping, with Great Freeway Access to all of LA! Burbank is a Great Independent City with its OWN Premium Police, Fire, Parks, etc.
Elementary School | Middle School | High School |
---|---|---|
Burbank Elementary School | Burbank Middle School | Burbank High School |
Price History | |
---|---|
4/5/2021 | Listed $1,999,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Grab Bars, Low Pile Carpet, Other, Parking, See Remarks, Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Convection Oven, Double Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Hot Water Circulator, Indoor Grill, Ice Maker, Refrigerator, Range Hood, Self Cleaning Oven |
Architectural Style | Custom, Mediterranean, Other |
Attached Garage | Yes |
Community Features | Biking, Dog Park, Foothills, Golf, Gutter(s), Hiking, Horse Trails, Stable(s), Mountainous, Park, Preserve/Public Land, Rural, Ravine, Storm Drain(s), Street Lights, Suburban, Sidewalks, Urban, Valley |
Construction Materials | Drywall, Plaster, Copper Plumbing |
Cooling | Central Air, Dual, Electric, High Efficiency, Heat Pump, See Remarks, Zoned, Attic Fan |
Electric | Electricity - On Property, Standard, Unknown, 220 Volts |
Elementary School | Burbank |
Exterior Features | Barbecue, Lighting, Rain Gutters |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3.5 |
Garage Y/N | Yes |
Heating | Combination, Central, Electric, Forced Air, Fireplace(s), High Efficiency, Heat Pump, Natural Gas, See Remarks, Zoned |
High School | Burbank |
High School District | Burbank Unified |
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Chair Rail, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Central Vacuum, Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry |
Levels | One |
MLS Area | 610 - Burbank |
Middle/Junior High School | Burbank |
Open Parking Spaces | 6 |
Other Structures | Cabana |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway Level, Driveway, Garage, Garage Door Opener, On Site, Garage Faces Side, On Street, See Remarks, Workshop in Garage |
Patio/Porch Features | Concrete, Deck, Front Porch, Open, Patio, See Remarks, Tile, Wood, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Spanish Tile, Tar/Gravel |
Rooms | Kitchen, Bathroom, Kitchen, Foyer, Entry/Foyer, Family Room, Exercise Room, Entry/Foyer, Converted Bedroom, Center Hall, Attic, Bedroom |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Fire Detection System, 24 Hour Security, Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, Cal Vet Loan, 1031 Exchange, FHA, Fannie Mae, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Other, Phone Available, Phone Connected, Sewer Available, Sewer Connected |
View | City Lights, Hills, Peek-A-Boo, Trees/Woods |
Virtual Tour | https://www.hshprodmls.com/1035vistagrandest |
Zoning | BUR1* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Gas, Gas Starter, Living Room, Master Bedroom, See Remarks, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2928 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Plantation Shutters, Screens, Stained Glass, Tinted Windows |
Exterior Features
Door Features | Mirrored Closet Door(s), Panel Doors, Sliding Doors |
---|---|
Fencing | Chain Link, Fair Condition, Partial, See Remarks, Wrought Iron |
Foundation Details | Slab, See Remarks |
Horse Amenities | Riding Trail |
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Rectangular Lot, Steep Slope, Secluded, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Sloped Up, Trees |
Lot Size Acres | 0.18 |
Lot Size Area | 7776 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7776 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 10 |
View Y/N | Yes |
Water Source | Public, See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Converted Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool