






Property Attributes
- MLS#SR21052461
- TypeContingent
- CountyLOS ANGELES
- CityValley Glen
- AreaValley Glen
- Zip91401
- StyleTraditional
- Price$ 759,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Russ A. Church with Berkshire Hathaway HomeServices California Properties
Data Source:
Crisnet
Property Description
Wonderful investment opportunity! This long time owner has decided to sell. Price reduced to sell. Front unit A is a 2 bedroom, 1 full bathroom approximately 962 square feet. It has a cozy fireplace in the living room. Back unit B is also a 2 bedroom, 1 full bathroom and approximately 888 square feet. Also features a fireplace in the living room. Both units have newer dual pane windows. Both units have wall A/C units and wall furnaces. There is a detached two car garage and a community laundry machines outside the garage. Perhaps garage could be an ADU ? Large patio area in back and ample parking on front shared driveway. Close to shopping, restaurants and freeways.
Price History | |
---|---|
3/13/2021 | Listed $775,000 |
4/4/2021 | 2% - $759,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range |
---|---|
Architectural Style | Traditional |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Electric | Standard |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
Levels | One |
MLS Area | VG - Valley Glen |
Parking Features | Driveway, Garage Faces Front, Garage, Shared Driveway |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Composition |
Rooms | Family Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Terms | Cash, Cash to New Loan |
Total Actual Rent | 2487 |
Total Units | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, See Remarks, Water Connected |
View | None |
Water Sewer Expense | 3300 |
Zoning | LARD2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Common Area, Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Outside |
Window Features | Double Pane Windows |
Exterior Features
Lot Features | Level, Rectangular Lot |
---|---|
Lot Size Acres | 0.13 |
Lot Size Area | 5624 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5624 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool