



















Property Attributes
- MLS#SR21056480
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaWestwood - Century City
- Zip90025
- StyleTraditional
- Price$ 768,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1165
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Oren Mordkowitz with Pinnacle Estate Properties, Inc.
Data Source:
Crisnet
Property Description
Tucked on a beautiful tree lined street sits this wonderful single level condo. Adorned with warm designer details and an open entertainers floorplan that includes its expansive living room with romantic fireplace, built in cabinetry and direct patio balcony access. The sunlit dining area is perfectly framed by its picture window and opens to the well appointed cooks kitchen highlighted with contemporary cabinetry, stainless appliances and adorned with plenty of customized storage. Encompassing two spacious bedrooms that include a wonderful master suite with drop-down nightstand lighting, expansive walk-in closet, private bath with soaking tub and seamless glass enclosure. Located in a small quiet building within close proximity to Westwood, Century City and Santa Monica. Freshly painted, only one shared wall and absolutely fabulous!
Price History | |
---|---|
3/18/2021 | Listed $768,800 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Controlled Access, Maintenance Grounds, Insurance, Trash |
Association Name | Westwood Bentley |
Association Y/N | Yes |
Community Features | Street Lights, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 503 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Trash Chute, Walk-In Closet(s) |
Levels | One |
MLS Area | C05 - Westwood - Century City |
Parking Features | Assigned, Covered, Underground, Tandem |
Patio/Porch Features | Covered |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Rooms | Bathroom, Master Bedroom, Living Room, Kitchen |
Security Features | Key Card Entry |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash to New Loan |
Total Units | 14 |
View | None |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area | 1165 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.27 |
---|---|
Lot Size Area | 11901 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11901 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool