


















Property Attributes
- MLS#SR21057674
- TypeContingent
- CountyLOS ANGELES
- CityActon
- AreaActon
- NeighborhoodCustom Acton
- Zip93510
- StyleManufactured On Land
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size160.03 Acres
Listing Provided Courtesy Of:
Teresa Thomas-Row with Front Row Realtors, Inc
Data Source:
Crisnet
Property Description
Superior lot at the end of the road. Very private. This home has it all. Great lay out and great location. Open kitchen, living room with gas fireplace, large dining area ,family rooms. 3 bedrooms 2 baths. Large master bedroom with 3 closets and private bath. Other bedroom are good size and share large guest bathroom. Indoor laundry room. Very private yard with access to walking trails. Covered 3 car carport with storage shed. This beautiful community has pool, tennis courts and large clubhouse. Home has new carpet and new linoleum. HVAC system new in 2019.
Elementary School | Middle School | High School |
---|---|---|
Meadowlark Elementary School | High Desert Middle School | Vasquez High School |
Price History | |
---|---|
3/19/2021 | Listed $375,000 |
General Features
Association Amenities | Clubhouse, Pool, Pet Restrictions, Pets Allowed, Tennis Court(s) |
---|---|
Association Name | llion Meadows |
Association Y/N | Yes |
Community Features | Horse Trails, Park, Rural, Pool |
Cooling | Central Air |
Elementary School | Meadowlark |
HOA Fee | 184 |
HOA Fee Frequency | Monthly |
High School | Vasquez |
High School District | Acton-Agua Dulce Unified |
Interior Features | Walk-In Closet(s) |
Levels | One |
MLS Area | ACTO - Acton |
Middle/Junior High School | High Desert |
Pool Features | Community, Association |
Property SubType | Manufactured On Land |
Property Type | Residential |
Rooms | Living Room, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Structure Type | Manufactured House |
Subdivision Name | Custom Acton (CACTO) |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
View | Mountain(s), Neighborhood |
Virtual Tour | https://www.tourfactory.com/idxr2852671 |
Zoning | LCA11* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | Laundry Room |
Living Area | 1620 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | Back Yard, Garden, Greenbelt |
Lot Size Acres | 160.03 |
Lot Size Area | 6971059 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6971059 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool