






















Property Attributes
- MLS#SR21060702
- TypeContingent
- CountyVENTURA
- CityThousand Oaks
- AreaThousand Oaks East
- NeighborhoodGreenbriar
- Zip91360
- StyleCondominium
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1501
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Parastou Asadian with Keller Williams Encino-Sherman Oaks
Data Source:
Crisnet
Property Description
Come see this amazing 3 bedroom 2.5 bathroom townhome that is situated on a quiet tree lined street in the desirable Thousand Oaks area. This Property features an Open floorplan, New Patio Cover, New Front Door, Newer laminate floors throughout, Remodeled powder room & bathroom and Master Bath, recently upgraded kitchen appliances - Refrigerator, range, dishwasher and microwave. In addition the property has been recently re-painted both inside and outside and backyard has been recently re-seeded for grass.
Price History | |
---|---|
3/23/2021 | Listed $559,000 |
General Features
Association Amenities | Pool |
---|---|
Association Name | Greenbriar |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Street Lights, Suburban, Pool |
Cooling | Central Air |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 412 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Conejo Valley Unified |
Interior Features | Balcony, High Ceilings, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
Levels | Two |
MLS Area | TOE - Thousand Oaks East |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | Greenbriar (585) |
Terms | Cash to New Loan, Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | Neighborhood |
Zoning | RPD10U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Living Area | 1501 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Acres | 0.03 |
Lot Size Area | 1501 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1501 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool