














Property Attributes
- MLS#SR21063098
- TypeContingent
- CountyLOS ANGELES
- CitySaugus
- AreaBouquet Canyon
- NeighborhoodNew Horizons
- Zip91350
- StyleCondominium
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage939
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Jeffrey Bugbee with Realty ONE Group Summit
Data Source:
Crisnet
Property Description
Here it is! This beautiful, Well-Maintained with Pride of Ownership, 2 bed 2 bath Condo/Townhome includes newly upgraded flooring, new paint, and two easy storage spots at each covered parking location. This is the largest model in the New Horizons complex. This unit sits close to parking and grocery/shopping/restaurants/transit/schools, but off the street facing the quietness of the greenery on the park like grounds. The community pool area and facilities are close with easy access. This unit has a balcony with additional storage and a BBQ! Bedrooms each have direct bathroom access and each with a walk-in closet. This unit includes a stacked washer and dryer inside. Come on by and see it!
Price History | |
---|---|
3/26/2021 | Listed $330,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Association Amenities | Pool, Spa/Hot Tub |
Association Name | New Horizon |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Curbs, Sidewalks, Pool |
Cooling | Central Air |
Flooring | Laminate |
HOA Fee | 335 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Balcony, Tile Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | BOUQ - Bouquet Canyon |
Parking Features | Assigned, Covered, Carport |
Patio/Porch Features | Covered |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Living Room, Laundry, Kitchen |
Sewer | Public Sewer |
Spa Features | Community |
Structure Type | Multi Family |
Subdivision Name | New Horizons (NHOR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 200 |
View | Courtyard |
Virtual Tour | https://realestateplanet.tv/27640-Susan-Beth-Way/idx |
Virtual Tour | https://realestateplanet.tv/27640-Susan-Beth-Way |
Zoning | SCUR3 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Stacked |
Living Area | 939 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Lot Size Acres | 1.04 |
---|---|
Lot Size Area | 45367 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45367 |
Lot Size Units | Square Feet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool