








Property Attributes
- MLS#SR21066317
- TypeTownhouse
- CountyLOS ANGELES
- CityPanorama City
- AreaPanorama City
- Zip91402
- StyleContemporary
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1437
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
Sandra Kaplan with Park Regency Realty
Data Source:
Crisnet
Property Description
One of a kind unit in a gated complex. Spacious living room with elegant fireplace ,private patio and dining area! Nice size kitchen with attached breakfast area. One bedroom downstairs with a full bathroom for someone who needs privacy or for guests. Two master suites upstairs one bedroom has large walk in closet. Both have their own private bathrooms. Two car attached garage . There is also a bonus room attached to laundry . Use your imagination . Central ac heat. Laminated flooring in living room. Over 1400 square feet. Complex in walking distance to the Sepulveda recreation center, Panorama Mall, shopping and restaurants. Just a little TLC and make this unit your dream home!
Price History | |
---|---|
4/1/2021 | Listed $425,000 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Range, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Maintenance Grounds, Pool, Spa/Hot Tub, Water |
Association Fee Includes | Sewer |
Association Name | Panorama Park Townhomes |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Curbs, Pool |
Construction Materials | Copper Plumbing |
Cooling | Central Air |
Electric | Electricity - On Property, Unknown |
Flooring | Laminate, Stone, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 323 |
HOA Fee Frequency | Monthly |
Heating | Central, See Remarks |
High School District | Los Angeles Unified |
Interior Features | Balcony, Ceiling Fan(s), Open Floorplan, Storage, Tile Counters, Bedroom on Main Level, Galley Kitchen, Main Level Master, Multiple Master Suites |
Levels | Two |
MLS Area | PC - Panorama City |
Open Parking Spaces | 2 |
Parking Features | Attached Carport, Direct Access, Door-Single, Garage, Garage Door Opener, Guest, Private, Garage Faces Rear, See Remarks |
Patio/Porch Features | Patio, Porch, See Remarks |
Pool Features | Community, Fenced, In Ground, See Remarks, Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Other |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Security Gate |
Sewer | Public Sewer, Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan, Conventional |
Total Units | 25 |
Utilities | Sewer Connected, See Remarks |
View | None |
Zoning | LARD1.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, See Remarks |
Living Area | 1437 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Average Condition |
---|---|
Foundation Details | None |
Lot Features | 26-30 Units/Acre, Lot Over 40000 Sqft |
Lot Size Acres | 0.76 |
Lot Size Area | 33016 |
Lot Size Source | Assessor |
Lot Size Square Feet | 33016 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public, See Remarks |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool