








































Property Attributes
- MLS#SR21067052
- TypeSingle Family
- CountyLOS ANGELES
- CityNewhall
- AreaPlacerita Canyon
- NeighborhoodCustom Placerita Canyon
- Zip91321
- StyleCustom
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2464
- Lot Size12.38 Acres
Listing Provided Courtesy Of:
Cherrie Brown with NextHome Real Estate Rockstars
Data Source:
Crisnet
Property Description
Grow all your Dreams in this 4+4+Loft Secluded Placerita Canyon Custom Double Gated Pool Home on over 12 Acres of Tranquility, Stunning Panoramic Views, RV Parking and a Bed and Bath Downstairs! This home is charming and has an insane amount of potential. Step into a spacious living room with soaring high ceilings and a floor to ceiling custom rock fireplace. Good size family room with built in features and storage. Entertainer’s center island kitchen with an ample amount of storage, and counter space. Formal dining with french doors leading to the side yard. Laundry room with dog washing tub ( Formally a dog rescue ). Bed and full bath, with it’s own private patio and is perfect for guests or even your in-laws. Head upstairs to find the grand landing overlooking the living room and looking out the custom skylights. Primary suite with dual sinks, HUGE jetted tub with views for days, and walk in shower. Two additional bedrooms with views on this level, with a full bathroom to share. Head to the Top Of The Dome and enjoy daydreaming out of the custom skylights in the cozy loft. Outside you’ll find a private pool and spa, covered pergola, concreted parking/RV pad and so much extra space to do what you want with!! The sky's the LIMIT! Do not miss the opportunity to make this your Next Home!
Price History | |
---|---|
3/31/2021 | Listed $1,425,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Mountainous |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Propane |
High School District | William S. Hart Union |
Interior Features | Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Track Lighting |
Levels | Three Or More |
MLS Area | PLAC - Placerita Canyon |
Parking Features | Driveway, Garage, Gated, RV Access/Parking |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Kitchen, Family Room |
Sewer | Septic Type Unknown |
Spa Features | Private |
Structure Type | House |
Subdivision Name | Custom Placerita Canyon (CPLAC) |
Terms | Cash, Cash to New Loan, Conventional, Submit |
Total Units | 1 |
View | Mountain(s), Valley |
Virtual Tour | https://idx.imprev.net/i/16742PlaceritaCanyonRoad/4348/SR21067052/408/html/website/listing/idx/ |
Virtual Tour | https://client.nexthome.imprev.net/i/16742PlaceritaCanyonRoad/4348/SR21067052/408/html/website/listing/branded/ |
Zoning | SCOS-A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2464 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Double Door Entry, French Doors, Panel Doors |
---|---|
Lot Features | Back Yard, Secluded, Yard |
Lot Size Acres | 12.38 |
Lot Size Area | 539251 |
Lot Size Source | Assessor |
Lot Size Square Feet | 539251 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool