
















Property Attributes
- MLS#SR21070796
- TypeSingle Family
- CountyLOS ANGELES
- CityCanyon Country
- AreaCanyon Country 1
- NeighborhoodNorth Oaks Upper
- Zip91351
- StyleRanch
- Price$ 568,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1402
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Steven Major with Steve Major and Associates
Data Source:
Crisnet
Property Description
Spacious Canyon Country View Home on corner lot in super quiet pocket. Featuring 5 bedrooms, 2 bathrooms, Living Room with vaulted ceiling, some newer windows; French Doors leading to large flat rear yard with views, fruit trees and a large covered patio for outdoor Summer fun and beautiful sunsets. Also featuring an attached 2 car garage, partial copper plumbing, new water heater, and small RV parking area. Bathrooms have been tastefully remodeled, but the house does need a little TLC, so bring your imagination and make this your dream home.
Price History | |
---|---|
4/6/2021 | Listed $568,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Range |
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Suburban |
Construction Materials | Drywall, Frame |
Cooling | Central Air |
Electric | Standard |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | High Ceilings, All Bedrooms Down |
Levels | One |
MLS Area | CAN1 - Canyon Country 1 |
Parking Features | Driveway |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Rooms | Kitchen, Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Subdivision Name | North Oaks Upper (NOKU) |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | City Lights |
Zoning | SCUR2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Living Area | 1402 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 5 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.16 |
Lot Size Area | 6950 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6950 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool